MPSC Official Answer Key Announcement Details (उत्तरतालिका माहिती):
- Recruitment Post: Associate Professor & Assistant Professor (Applied Mechanics / उपायोजित यंत्रशास्त्र), Maharashtra Engineering Teacher Service, Group-A (गट-अ).
- Advt Numbers: Advt No. 048/2023 & Advt No. 049/2023 (जा. क्र. ०४८/२०२३ व ०४९/२०२३).
- CBT Exam Date: Conducted on 23 July 2026 (२३ जुलै २०२६).
- First Answer Key Release Date: 26 July 2026 (२६ जुलै २०२६).
- Online Objection Window Last Date: 31 July 2026 (दिनांक ३१ जुलै २०२६ पर्यंत).
MPSC Professor Screening Exam 2026 Overview
The Maharashtra Public Service Commission (MPSC) successfully conducted the Computer Based Screening Examination (CBT) on 23rd July 2026 for recruitment to the posts of Associate Professor (Applied Mechanics) Group-A and Assistant Professor (Applied Mechanics) Group-A under Maharashtra Engineering Teacher Service (Advt No. 048/2023 & 049/2023).
MPSC officially released the **First Master Answer Key (उत्तरतालिका)** on **26th July 2026**. Candidates who appeared for the exam can cross-check their responses against the official 100 Question IDs and Master Keys below. If candidates find any discrepancies or errors, online objections can be submitted through the candidate portal on mpsc.gov.in strictly before 31st July 2026.
| MPSC Professor Answer Key 2026 Snapshot | |
|---|---|
| Exam Conducting Body | Maharashtra Public Service Commission (MPSC) |
| Post Names | Associate Professor & Assistant Professor (Applied Mechanics), Group-A |
| Advertisement Numbers | Advt No. 048/2023 & Advt No. 049/2023 |
| Mode of Examination | Computer Based Test (CBT Online Screening Test) |
| Exam Date | 23 July 2026 |
| Answer Key Release Date | 26 July 2026 |
| Objection Submission Last Date | 31 July 2026 |
| Objection Submission Mode | Online Mode only via MPSC Official Portal |
| Official Website | mpsc.gov.in |
Official Master Answer Key Table (Q1 to Q100)
Below is the complete official master answer key released by MPSC on 26th July 2026 mapping Master Question Numbers, Question IDs, and Correct Option Keys (1, 2, 3, or 4):
| Q.No | Question ID | Correct Key |
|---|---|---|
| 1 | 4410092111350 | 3 |
| 2 | 4410092111625 | 3 |
| 3 | 4410092112441 | 3 |
| 4 | 4410092111620 | 4 |
| 5 | 4410091563167 | 1 |
| 6 | 4410091563158 | 1 |
| 7 | 441009950254 | 2 |
| 8 | 4410091527389 | 4 |
| 9 | 4410092111622 | 2 |
| 10 | 4410092111788 | 1 |
| 11 | 4410092112134 | 2 |
| 12 | 441009750871 | 1 |
| 13 | 4410091371712 | 2 |
| 14 | 4410092111896 | 1 |
| 15 | 441009976393 | 2 |
| 16 | 4410092112444 | 2 |
| 17 | 4410092111353 | 2 |
| 18 | 4410092112136 | 2 |
| 19 | 441009950240 | 3 |
| 20 | 4410092112313 | 2 |
| 21 | 4410092111791 | 2 |
| 22 | 4410092111466 | 2 |
| 23 | 4410092112381 | 1 |
| 24 | 4410092111355 | 2 |
| 25 | 4410092111011 | 4 |
| 26 | 4410092112138 | 2 |
| 27 | 4410092111899 | 1 |
| 28 | 4410092111793 | 2 |
| 29 | 4410092111468 | 3 |
| 30 | 4410092112383 | 2 |
| 31 | 4410091371794 | 1 |
| 32 | 4410092111013 | 1 |
| 33 | 4410091371779 | 3 |
| 34 | 4410092111794 | 3 |
| 35 | 4410092112140 | 1 |
| 36 | 4410092112384 | 2 |
| 37 | 4410092112449 | 2 |
| 38 | 4410092111795 | 2 |
| 39 | 4410092112021 | 4 |
| 40 | 4410092112450 | 4 |
| 41 | 4410092111630 | 4 |
| 42 | 4410092111471 | 1 |
| 43 | 4410092112254 | 4 |
| 44 | 4410092112142 | 2 |
| 45 | 4410092111472 | 3 |
| 46 | 4410092111632 | 2 |
| 47 | 44100921112255 | 2 |
| 48 | 4410092112143 | 1 |
| 49 | 4410092111797 | 2 |
| 50 | 4410092111631 | 2 |
| Q.No | Question ID | Correct Key |
|---|---|---|
| 51 | 4410092112024 | 3 |
| 52 | 4410092111018 | 4 |
| 53 | 4410092112144 | 1 |
| 54 | 4410092111633 | 2 |
| 55 | 4410091372774 | 4 |
| 56 | 4410092112145 | 1 |
| 57 | 4410091363138 | 1 |
| 58 | 4410092111800 | 1 |
| 59 | 4410092112258 | 4 |
| 60 | 4410092111020 | 1 |
| 61 | 4410092112146 | 1 |
| 62 | 4410092111801 | 1 |
| 63 | 441009163074 | 2 |
| 64 | 441009163105 | 2 |
| 65 | 441009143291 | 2 |
| 66 | 441009642548 | 3 |
| 67 | 4410092112260 | 1 |
| 68 | 4410092112392 | 1 |
| 69 | 4410092111022 | 1 |
| 70 | 4410092112029 | 1 |
| 71 | 4410092112261 | 1 |
| 72 | 4410091373456 | 2 |
| 73 | 4410092111638 | 1 |
| 74 | 4410092111911 | 3 |
| 75 | 4410092112262 | 2 |
| 76 | 4410092111480 | 1 |
| 77 | 4410092112150 | 1 |
| 78 | 4410091362410 | 3 |
| 79 | 44100925570 | 2 |
| 80 | 4410092112460 | 1 |
| 81 | 4410092111806 | 3 |
| 82 | 4410092111913 | 1 |
| 83 | 4410092112032 | 2 |
| 84 | 4410092111026 | 1 |
| 85 | 4410092111481 | 1 |
| 86 | 4410092112264 | 1 |
| 87 | 4410092112033 | 1 |
| 88 | 44100925645 | 2 |
| 89 | 441009146669 | 4 |
| 90 | 4410092111642 | 2 |
| 91 | 441009672588 | 2 |
| 92 | 4410092112463 | 3 |
| 93 | 4410092111484 | 4 |
| 94 | 4410092111809 | 3 |
| 95 | 4410092112155 | 2 |
| 96 | 441009270901 | 1 |
| 97 | 4410092111485 | 4 |
| 98 | 4410092111810 | 3 |
| 99 | 44100953705 | 3 |
| 100 | 441009674594 | 3 |
How to Submit Online Objections (हरकत कशी सादर करावी?)
Official MPSC Objection Guidelines (अंतिम मुदत: ३१ जुलै २०२६):
- Visit MPSC official website: mpsc.gov.in
- Click on "Candidate Information" -> "Objection on Question Paper / Answer Key" or log in to your MPSC Online profile.
- Select Advertisement No: 048/2023 or 049/2023.
- Enter your Master Question ID and specific option key challenged.
- Upload authentic reference documents/proofs supporting your objection.
- Submit the objection form online before 31 July 2026.
- Note: Objections submitted via post, email, or any offline method will NOT be considered by MPSC.
Direct Official Links
| Download Official First Answer Key PDF Notice | Download PDF |
|---|---|
| Submit Online Objection Portal (Till 31 July) | Submit Objection |
| Official MPSC Website | mpsc.gov.in |