1. AAI Recruitment 2026: Key Highlights & Overview
| Recruitment Organization | Airports Authority of India (AAI / भारतीय विमानपत्तन प्राधिकरण) |
|---|---|
| Organization Status | Schedule ‘A’ Mini Ratna – Category 1 Public Sector Enterprise under Ministry of Civil Aviation |
| Advertisement No. | Advt. No. 12/2026/CHQ/DR-CBT |
| Post Names | Manager (Group-A, E-3 Level) & Junior Executive (Group-B, E-1 Level) |
| Total Vacancies | 389 Posts (Manager: 283 | Junior Executive: 106) |
| Approximate Annual CTC | Manager: ₹21 Lakhs/annum | Junior Executive: ₹14 Lakhs/annum |
| Job Location | All India Airports & Civil Aviation Units |
| Application Dates | 08 August 2026 to 07 September 2026 |
| Official Website | www.aai.aero |
2. Post-Wise Vacancy & Reservation Breakup
Below is the complete discipline-wise breakup of 389 Manager and Junior Executive vacancies:
| Code | Post Name | Total | UR | EWS | OBC(NCL) | SC | ST | PwBD |
|---|---|---|---|---|---|---|---|---|
| 1 | Manager (Engg-Civil) | 145 | 62 | 14 | 38 | 21 | 10 | 08 |
| 2 | Manager (Engg-Elect) | 16 | 04 | 05 | 04 | 02 | 01 | 02 |
| 3 | Manager (Finance) | 34 | 19 | 03 | 07 | 04 | 01 | 04 |
| 4 | Manager (Information Technology) | 05 | 05 | - | - | - | - | 02 |
| 5 | Manager (Architecture) | 04 | 03 | - | 01 | - | - | 01 |
| 6 | Manager (Law) | 02 | 02 | - | - | - | - | - |
| 7 | Manager (Fire Services) | 14 | 08 | 01 | 03 | 01 | 01 | - |
| 8 | Manager (Operations) | 28 | 13 | 02 | 07 | 04 | 02 | 01 |
| 9 | Manager (Commercial) | 09 | 06 | - | 02 | 01 | - | 01 |
| 10 | Manager (Corporate Planning & Management Services) | 01 | 01 | - | - | - | - | - |
| 11 | Manager (Corporate Communications) | 02 | 02 | - | - | - | - | - |
| 12 | Junior Executive (Finance) | 36 | 13 | 06 | 06 | 05 | 06 | 02 |
| 13 | Junior Executive (Law) | 06 | 05 | - | - | 01 | - | - |
| 14 | Junior Executive (Operations) | 79 | 35 | 07 | 21 | 11 | 05 | 03 |
| 15 | Junior Executive (Survey & Cartography) | 08 | 05 | - | 02 | 01 | - | 01 |
| TOTAL VACANCIES | 389 | 178 | 38 | 112 | 52 | 25 | 26 | |
3. Educational Qualifications & Work Experience Requirements
| Post Name | Essential Qualification | Minimum Required Work Experience |
|---|---|---|
| Manager (Civil / Elect / Fire) | Full-time Bachelor's Degree in B.E / B.Tech in relevant Engineering discipline | 03 Years post-qualification work experience in relevant field |
| Manager (Finance) | MBA (Finance) / PG Diploma in Finance / Cost Accountant (CMA) / CA / CFA | 03 Years post-qualification work experience in Finance & Accounts with SAP/ERP |
| Manager (Information Technology) | B.E / B.Tech in Computer Science / IT / Electronics OR Master in Computer Applications (MCA) | 03 Years experience in Database Management, Networking, ERP or Web Development as Team Lead |
| Manager (Architecture) | Full-time Bachelor's Degree in Architecture (B.Arch) registered with Council of Architecture | 03 Years experience in Architecture field |
| Manager (Law) | Professional Degree in Law (3 years after graduation OR 5 years integrated LL.B after 10+2) | 03 Years experience in Law field & eligible for Bar Council enrollment |
| Manager (Operations) | B.Sc in Science + 2 Years Full-Time MBA OR Full-Time B.E / B.Tech Degree | 03 Years experience in Airport Airside Operations / Terminal Management / Ground Handling |
| Junior Executive (Finance) | MBA (Finance) / PGDM (Finance) / CA / Cost Accountant (CMA) / CFA | NIL (No Experience Required) |
| Junior Executive (Law) | Professional Degree in Law (3 years regular course after graduation OR 5 years integrated course) | NIL (No Experience Required) |
| Junior Executive (Operations) | Graduate in Science with 2 years full-time MBA OR Full-time B.E / B.Tech in any discipline | NIL (No Experience Required) |
| Junior Executive (Survey & Cartography) | B.E / B.Tech Civil OR M.Sc Geography / Remote Sensing / GIS / Geoinformatics | NIL (No Experience Required) |
4. Age Limit, Relaxation & Pay Scale (IDA Pattern)
A. Upper Age Limit (As on 07.09.2026)
- Manager (Group-A): Maximum 32 Years
- Junior Executive (Group-B): Maximum 27 Years
B. Age Relaxation Norms
- SC / ST Candidates: 05 Years Upper Age Relaxation
- OBC (Non-Creamy Layer) Candidates: 03 Years Upper Age Relaxation
- PwBD Candidates: 10 Years Upper Age Relaxation
- Ex-Servicemen: Maximum 05 Years Relaxation
- Regular AAI Employees: Maximum 10 Years Relaxation
C. Pay Scale & Perks
| Manager [Group-A: E-3 Level] | ₹60,000 – 3% – ₹1,80,000 (Approximate CTC ₹21 Lakhs/annum) |
|---|---|
| Junior Executive [Group-B: E-1 Level] | ₹40,000 – 3% – ₹1,40,000 (Approximate CTC ₹14 Lakhs/annum) |
| Admissible Emoluments | Basic Pay + DA + Perks @ 35% of Basic Pay + HRA + CPF + Gratuity + Social Security Schemes + Medical Benefits |
5. Application Fee & Payment Mode
| General / EWS / OBC (NCL) Male Candidates | ₹1000/- (Rupees One Thousand only, inclusive of GST) |
|---|---|
| SC / ST / PwBD / Female Candidates / AAI Apprentices | FEE EXEMPTED (₹0/-) |
| Mode of Remittance | Online Mode Only (Debit Card, Credit Card, Net Banking, UPI, Wallets) |
6. Important Dates & CBT Schedule
| AAI Advt 12/2026 Release Date | August 2026 |
|---|---|
| Opening Date for Online Applications | 08 August 2026 |
| Closing Date for Online Applications | 07 September 2026 (Till 23:59 Hrs) |
| Last Date for Online Fee Payment | 07 September 2026 |
| Tentative Date of Computer Based Test (CBT) | To be announced on AAI official portal (www.aai.aero) |
7. Selection Process & CBT Marking Scheme
- Computer Based Test (CBT): Objective type online exam for all post codes.
- NO Negative Marking: There is NO negative marking for incorrect answers in the CBT exam.
- Application Verification / Interview: Shortlisted candidates based on CBT merit will be called for document verification and interview (for Manager posts Code 1 to 11).
- Physical Test (Fire Services): For Manager (Fire Services), application verification is followed by Physical Measurement Test, Driving Test, and Physical Endurance Test.
8. How to Apply Online Step-by-Step for AAI Bharti 2026
- Visit the official portal of Airports Authority of India: www.aai.aero.
- Navigate to the "CAREERS" tab on the homepage.
- Click on the online application link under "RECRUITMENT OF MANAGERS AND JUNIOR EXECUTIVES - ADVT NO 12/2026/CHQ/DR-CBT".
- Register by providing a valid Email ID and Mobile Number to receive credentials.
- Fill out personal details, educational qualifications, category, and work experience details carefully.
- Upload scanned photograph (20kb–50kb), signature (10kb–20kb), left thumb impression, and handwritten declaration.
- Pay the online application fee of ₹1000 via Net Banking/UPI/Debit Card (Exempted for SC/ST/PwBD/Women).
- Submit the online application form and download a printed PDF copy for your records.
9. Direct Official Portal Links & PDF Notification
10. Frequently Asked Questions (10 FAQs)
11. Top 5 Latest Government Jobs (August 2026)
Explore the latest active recruitment notifications published on IndianDreamJobs:
JSSC JILCCE Recruitment 2026 Notification Out for 326 Posts – Apply Online
Posted: August 06, 2026 | Apply Last Date: 19 August 2026
Central Railway Sports Quota Recruitment 2026 Out for 59 Group C & D Vacancies
Posted: August 05, 2026 | Apply Last Date: 14 August 2026
SSC CGL Recruitment 2026 Notification Out for 17,727 Group B & C Vacancies
Posted: August 05, 2026 | Apply Online Now
RCF Management Trainee Recruitment 2026 Notification Out for 94 Posts – Apply Online
Posted: August 04, 2026 | Stipend ₹60,000/month
ESIC Goa Advocate Empanelment 2026-29 Notification Out – Apply Offline
Posted: July 31, 2026 | Goa Panel Counsel