1. JSSC JILCCE 2026: Key Highlights & Overview
| Recruitment Organization | Jharkhand Staff Selection Commission (JSSC / झारखण्ड कर्मचारी चयन आयोग) |
|---|---|
| Exam Name | Jharkhand Intermediate Standard Combined Competitive Exam 2026 (JILCCE-2026) |
| Advertisement No. | Advt. No. 03/2026 (Regular Vacancy) |
| Total Vacancies | 326 Posts |
| Job Location | Jharkhand |
| Mode of Application | Online Mode via Official Portal |
| Application Dates | 20 July 2026 to 19 August 2026 |
| Official Website | jssc.jharkhand.gov.in |
2. Post-Wise Vacancy & Grade Pay Breakup
Below is the complete post-wise distribution of 326 vacancies along with pay scale and required qualifications:
| # | Post Name & Department | Total Posts | Pay Band & Grade Pay | Educational Qualification |
|---|---|---|---|---|
| 1 | Swasthya Paryavekshak (Swasthya Nideshalaya) | 137 | PB-I: ₹5200-20200 GP ₹2400 | 10+2 / I.Sc in Science from recognized board |
| 2 | Kaniyah Kshetriya Anveshak (Yojana evm Vikas Vibhag) | 27 | PB-I: ₹5200-20200 GP ₹2000 | 10+2 / Intermediate with Mathematics |
| 3 | Bahuuddeshiya Swasthya Karyakarta (Health & FW Dept) | 62 | PB-I: ₹5200-20200 GP ₹1900 | 10+2 / I.Sc in Science |
| 4 | Veterinary Assistant / Chikitsa Assistant (Urban Dev Dept) | 27 | PB-I: ₹5200-20200 GP ₹1900 | Intermediate / 10+2 with Biology |
| 5 | Keet Sangrahakarta (Swasthya Nideshalaya) | 32 | PB-I: ₹5200-20200 GP ₹1800 | 10+2 / Intermediate in Biology |
| 6 | Matsyaki Takniki Sahayak (Fisheries Division) | 41 | PB-I: ₹5200-20200 GP ₹1800 | 10+2 / Intermediate in Biology |
| TOTAL VACANCIES | 326 | Regular Recruitment 2026 | ||
3. Category-Wise Reservation Distribution
| Post Name | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Swasthya Paryavekshak | 57 | 43 | 16 | 08 | 00 | 13 | 137 |
| Kaniyah Kshetriya Anveshak | 12 | 04 | 03 | 03 | 03 | 02 | 27 |
| Bahuuddeshiya Swasthya Karyakarta | 35 | 14 | 07 | 00 | 00 | 06 | 62 |
| Veterinary Assistant | 12 | 07 | 03 | 02 | 01 | 02 | 27 |
| Keet Sangrahakarta | 15 | 06 | 03 | 03 | 02 | 03 | 32 |
| Matsyaki Takniki Sahayak | 17 | 10 | 04 | 03 | 03 | 04 | 41 |
4. Age Limit & Educational Qualification Norms
- Minimum Age Limit: 18 Years (as on respective cutoff reference dates).
- Upper Age Limit (as on cutoff date):
- Unreserved (UR) & EWS Candidates: 35 Years
- EBC-I & BC-II (Male): 37 Years
- Female (UR / EWS / EBC-I / BC-II): 38 Years
- SC / ST Candidates (Male & Female): 40 Years
- PwD Candidates: 10 Years additional age relaxation
- Ex-Servicemen: 5 Years additional relaxation
5. Application Fee & Payment Details
| General / EWS / EBC-I / BC-II Candidates | ₹100/- (Non-refundable) |
|---|---|
| SC / ST Candidates of Jharkhand State | ₹50/- |
| PwD Candidates (40%+ Disability) | FEE EXEMPTED (₹0/-) |
| Payment Mode | Online Payment Gateway (Debit Card, Credit Card, Net Banking, UPI) |
6. Important Schedule & Exam Timeline
| Notification Release Date | 02 January 2026 / August Update |
|---|---|
| Online Registration Start Date | 20 July 2026 |
| Last Date for Online Registration | 19 August 2026 (Midnight) |
| Last Date for Fee Payment | 20 August 2026 |
| Upload Photo, Signature & Print Form | 20 August 2026 |
| Online Edit / Correction Window | 21 August to 23 August 2026 |
| Exam Date | To be announced (CBT / OMR Mode) |
7. Exam Scheme, Syllabus & Marking System
The examination will be conducted in Main Written Exam mode (or Prelims if applications exceed 50,000). Main exam comprises 3 Papers:
| Paper | Subject | Questions | Duration | Qualifying Marks |
|---|---|---|---|---|
| Paper 1 | Language Knowledge (Hindi 60 Qs + English 60 Qs) | 120 Qs | 2 Hours | 30% (Qualifying only) |
| Paper 2 | Regional / Tribal Language (Hindi/English/Urdu/Santhali/Khortha/Nagpuri/Mundari etc.) | 100 Qs | 2 Hours | 30% Minimum |
| Paper 3 | General Knowledge (GK 30, Jharkhand GK 40, General Science 20, Math 10, Reasoning 10, Computer 10) | 120 Qs | 2 Hours | 30% Minimum |
Marking Scheme: Each correct question carries 3 marks, and 1 mark is deducted for every wrong answer.
8. Step-by-Step Guide: How to Apply Online
- Visit the official portal of Jharkhand Staff Selection Commission: www.jssc.jharkhand.gov.in.
- Click on the "Online Application for JILCCE-2026" link under the Notices / Applications section.
- Complete the initial registration by entering basic personal details, email ID, and mobile number.
- Save your Registration Number and Password received via SMS/Email.
- Re-login and fill out the detailed educational qualifications, category, and address details.
- Pay the applicable examination fee (₹100 for UR/EWS/OBC and ₹50 for SC/ST).
- Upload recent scanned passport size photo and full signature as per specifications.
- Submit the application form and keep a printed copy for future reference during document verification.
9. Direct Official Portal Links & PDF Notification
10. Frequently Asked Questions (10 FAQs)
11. Top 5 Latest Government Jobs (August 2026)
Explore the latest active recruitment notifications published on IndianDreamJobs:
Central Railway Sports Quota Recruitment 2026 Out for 59 Group C & D Vacancies
Posted: August 05, 2026 | Apply Last Date: 14 August 2026
SSC CGL Recruitment 2026 Notification Out for 17,727 Group B & C Vacancies
Posted: August 05, 2026 | Apply Online Now
RCF Management Trainee Recruitment 2026 Notification Out for 94 Posts – Apply Online
Posted: August 04, 2026 | Stipend ₹60,000/month
ESIC Goa Advocate Empanelment 2026-29 Notification Out – Apply Offline
Posted: July 31, 2026 | Goa Panel Counsel
RRB Group D Admit Card 2026 Out: Download CEN 09/2025 CBT Hall Ticket
Posted: July 30, 2026 | Direct Download Link