Examination Resource
Verified Preparation Material & Official Breakdown
100% Free Candidate Resource
Separate Answer Sheet: Complete Q1–Q100 Answer Key & Solutions for RRB ALP CBT-1 Mock Test 2.
Return to Practice Test
Answer Key (Q1–Q100)
| Q | Question | Ans | Answer | Solution |
|---|---|---|---|---|
| Q1 | Math 480 का 25% कितना है? | C | 120 | 480 × 0.25 = 120. |
| Q2 | Math 24 और 36 का HCF क्या है? | C | 12 | 24=2³×3, 36=2²×3² → HCF=2²×3=12. |
| Q3 | Math 12 और 18 का LCM क्या है? | C | 36 | LCM(12,18)=36. |
| Q4 | Math 40% of x = 180, x = ? | B | 450 | 180/0.40 = 450. |
| Q5 | Math ₹800 पर 15% profit, SP? | C | ₹920 | 800 × 1.15 = ₹920. |
| Q6 | Math ₹5,000 × 10% × 2yr SI? | C | ₹1,000 | (5000×10×2)/100 = ₹1,000. |
| Q7 | Math 72 km/h → m/s? | B | 20 | 72 × 5/18 = 20 m/s. |
| Q8 | Math 60 km/h × 3 hr = ? | C | 180 km | 60 × 3 = 180 km. |
| Q9 | Math 3:5 ratio, sum 64. Smaller? | C | 24 | 64/8=8; 3×8=24. |
| Q10 | Math 15,20,25,30,35 avg? | C | 25 | 125/5=25. |
| Q11 | Math 3/4 + 1/8 = ? | B | 7/8 | 6/8+1/8=7/8. |
| Q12 | Math 0.75 = fraction? | C | 3/4 | 75/100=3/4. |
| Q13 | Math Rectangle 15×8, area? | C | 120 cm² | 15×8=120 cm². |
| Q14 | Math Square side 12, perimeter? | B | 48 cm | 4×12=48 cm. |
| Q15 | Math 4x+8=32, x=? | C | 6 | 4x=24, x=6. |
| Q16 | Math 25²−20²=? | C | 225 | 625−400=225. |
| Q17 | Math 6 workers 12 days; 12 workers? | B | 6 | (6×12)/12=6 days. |
| Q18 | Math 2h 30min = ? min | C | 150 | 150 min. |
| Q19 | Math ₹1,000 − 20% discount? | B | ₹800 | 1000−200=₹800. |
| Q20 | Math 5,10,20,40,? | C | 80 | ×2→80. |
| Q21 | Math Triangle 50°+60°, third? | B | 70° | 180−110=70°. |
| Q22 | Math 360 × 7.5%? | B | 27 | 27. |
| Q23 | Math 3.5 km = ? m | C | 3,500 | 3500 m. |
| Q24 | Math √144 = ? | C | 12 | 12. |
| Q25 | Math ₹20,000 × 15% savings? | C | ₹3,000 | ₹3,000. |
| Q26 | Mental 2,4,8,16,? | C | 32 | ×2→32. |
| Q27 | Mental 5,10,17,26,37,? | B | 50 | +5,+7,+9,+11,+13→50. |
| Q28 | Mental CAT→DBU, DOG→? | A | EPH | Each+1: D→E, O→P, G→H=EPH. |
| Q29 | Mental Odd one out? | C | Potato | Potato is a vegetable; rest are fruits. |
| Q30 | Mental Book:Reading::Food:? | B | Eating | Food is for eating. |
| Q31 | Mental Facing North, right turn=? | C | East | Right of North=East. |
| Q32 | Mental 81:9::121:? | B | 11 | √121=11. |
| Q33 | Mental AZ,BY,CX,DW,? | A | EV | E+V pattern continues. |
| Q34 | Mental A=1,B=2,C=3; CAB=? | B | 6 | C(3)+A(1)+B(2)=6. |
| Q35 | Mental Ravi L15,R12. Total? | B | 26 | 15+12−1=26. |
| Q36 | Mental Monday+10 days? | B | Thursday | 10%7=3→Thursday. |
| Q37 | Mental 3,6,12,24,? | C | 48 | ×2→48. |
| Q38 | Mental Mother's brother=? | A | Uncle/मामा | Maternal uncle (मामा). |
| Q39 | Mental A>B>C. Shortest? | C | C | C is shortest. |
| Q40 | Mental All trains=vehicles, all vehicles=machines. Conclusion? | A | All trains=machines | Transitive: all trains are machines. |
| Q41 | Mental 100,90,81,73,? | B | 66 | -10,-9,-8,-7→66. |
| Q42 | Mental PEN→QFO, CAR→? | A | DBS | Each+1: C→D, A→B, R→S=DBS. |
| Q43 | Mental Eye:See::Ear:? | B | Hear | Ear is for hearing. |
| Q44 | Mental 7,14,28,56,? | C | 112 | ×2→112. |
| Q45 | Mental 5km E + 5km N. Direction? | B | North-East | North-East. |
| Q46 | Mental 11:121::13:? | B | 169 | 13²=169. |
| Q47 | Mental Odd: 16,25,36,45 | D | 45 | 45 is not a perfect square. |
| Q48 | Mental P=Q's father, Q=R's sister. P to R? | B | Father | P is father of both Q and R. |
| Q49 | Mental 4,9,16,25,36,? | C | 49 | 7²=49. |
| Q50 | Mental SOUTH→TPVUI, NORTH→? | A | OPSUI | Each+1: N→O, O→P, R→S, T→U, H→I=OPSUI. |
| Q51 | Science बल की SI unit? | B | Newton | Newton (N). |
| Q52 | Science विद्युत धारा SI unit? | C | Ampere | Ampere (A). |
| Q53 | Science Resistance unit? | B | Ohm | Ohm (Ω). |
| Q54 | Science Ohm's Law? | A | V = IR | V = IR. |
| Q55 | Science Speed of light? | C | 3×10⁸ | 3 × 10⁸ m/s. |
| Q56 | Science Blood pump organ? | C | Heart | Heart. |
| Q57 | Science Largest organ? | B | Skin | Skin. |
| Q58 | Science Water transport in plants? | B | Xylem | Xylem. |
| Q59 | Science Food transport in plants? | B | Phloem | Phloem. |
| Q60 | Science Photosynthesis gas absorbed? | C | CO₂ | Carbon dioxide. |
| Q61 | Science Water formula? | B | H₂O | H₂O. |
| Q62 | Science Sodium symbol? | C | Na | Na (Natrium). |
| Q63 | Science pH 7 = ? | C | Neutral | Neutral solution. |
| Q64 | Science Oxygen atomic number? | C | 8 | 8. |
| Q65 | Science O₂ transport in body? | B | Haemoglobin | Haemoglobin in RBCs. |
| Q66 | Science Vitamin C deficiency? | B | Scurvy | Scurvy. |
| Q67 | Science Sound cannot travel in? | D | Vacuum | Vacuum (no medium). |
| Q68 | Science Power SI unit? | A | Watt | Watt (W). |
| Q69 | Science Newton's 1st law? | A | Inertia | Law of Inertia. |
| Q70 | Science Force pulling objects down? | C | Gravitational | Gravitational force. |
| Q71 | GA Constitution enacted? | B | 26 Jan 1950 | 26 January 1950. |
| Q72 | GA First President? | B | Rajendra Prasad | Dr. Rajendra Prasad. |
| Q73 | GA Election Commission article? | C | 324 | Article 324. |
| Q74 | GA Parliament houses? | B | Two | Two (Lok Sabha + Rajya Sabha). |
| Q75 | GA Rajya Sabha tenure? | C | Permanent | Permanent House (members serve 6-year terms). |
| Q76 | GA RBI HQ? | B | Mumbai | Mumbai. |
| Q77 | GA RBI full form? | A | Reserve Bank of India | Reserve Bank of India. |
| Q78 | GA First passenger train? | B | Mumbai–Thane | Mumbai (Bombay) to Thane, 16 April 1853. |
| Q79 | GA Railways ministry? | B | Railways | Ministry of Railways. |
| Q80 | GA ECoR full form? | B | East Coast Railway | East Coast Railway. |
| Q81 | GA ECoR HQ? | B | Bhubaneswar | Bhubaneswar. |
| Q82 | GA Broad gauge width? | C | 1,676 mm | 1,676 mm. |
| Q83 | GA Railway signalling purpose? | B | Safe train movement | Safe train movement. |
| Q84 | GA RRI means? | A | Route Relay Interlocking | Route Relay Interlocking. |
| Q85 | GA National animal? | B | Tiger | Royal Bengal Tiger. |
| Q86 | GA National bird? | A | Peacock | Indian Peacock. |
| Q87 | GA India's capital? | B | New Delhi | New Delhi. |
| Q88 | GA Largest state by area? | C | Rajasthan | Rajasthan (342,239 km²). |
| Q89 | GA Longest river? | B | Ganga | Ganga (2,525 km). |
| Q90 | GA Chilika Lake state? | A | Odisha | Odisha. |
| Q91 | GA INC founded? | A | 1885 | 28 December 1885. |
| Q92 | GA Quit India Movement? | C | 1942 | 8 August 1942. |
| Q93 | GA Jallianwala Bagh? | B | 1919 | 13 April 1919. |
| Q94 | GA Jai Jawan Jai Kisan? | B | Lal Bahadur Shastri | Lal Bahadur Shastri. |
| Q95 | GA GDP full form? | A | Gross Domestic Product | Gross Domestic Product. |
| Q96 | GA Monetary policy body? | A | RBI | Reserve Bank of India. |
| Q97 | GA ISRO HQ? | B | Bengaluru | Bengaluru, Karnataka. |
| Q98 | GA First Indian satellite? | B | Aryabhata | Aryabhata (19 April 1975). |
| Q99 | GA UNESCO HQ? | C | Paris | Paris, France. |
| Q100 | GA Vande Mataram author? | B | Bankim Chandra Chattopadhyay | Bankim Chandra Chattopadhyay. |
Re-attempt under timed conditions?
60-minute countdown with auto 1/3 negative marking calculator.
Launch CBT-1 Simulator