CRPF Sports Quota Selection Score Calculator 2026
Calculate your estimated sports achievement marks (out of 100) for CRPF 521 Head Constable & Constable GD Recruitment 2026.
CRPF Sports Quota Score & Eligibility Calculator 2026
Calculate your sports achievement merit points (Out of 100) for Head Constable (GD) & Constable (GD) recruitment under 521 Sports Quota posts.
๐ฏ Calculation Summary
CRPF Recruitment Notice R.II-21/2026-SportsYour credentials match CRPF Sports Quota minimum standards.
Official CRPF Sports Merit Evaluation Matrix (Out of 100)
The CRPF recruitment board awards marks based strictly on your single highest level of sports achievement. Only certificates produced between 30 September 2024 and 30 September 2026 are eligible.
| Competition Level / Category | Gold (1st) | Silver (2nd) | Bronze (3rd) | Participation |
|---|---|---|---|---|
| Category 1: Olympic / World Championship / World Cup | 100 Marks | 90 Marks | 80 Marks | 70 Marks |
| Category 2: Asian Games / Commonwealth Games / SAF Games | 80 Marks | 70 Marks | 60 Marks | 50 Marks |
| Category 3: World University / Asian Championship | 60 Marks | 50 Marks | 40 Marks | 30 Marks |
| Category 4: Senior National Games / National Championships | 50 Marks | 40 Marks | 30 Marks | 20 Marks |
| Category 5: Youth Olympics / Junior World Championship | 40 Marks | 30 Marks | 20 Marks | 15 Marks |
| Category 6: Junior National / Khelo India Youth Games | 30 Marks | 20 Marks | 15 Marks | 10 Marks |
| Category 7: All India Inter-University Tournaments | 25 Marks | 18 Marks | 12 Marks | 8 Marks |
| Category 8: National School Games (SGFI) | 20 Marks | 14 Marks | 10 Marks | 5 Marks |
Physical & Age Eligibility Verification
Related Links & Full Job Post
Read the complete recruitment notification details here: CRPF Sports Quota Recruitment 2026 (521 Posts).